CustomersUpdated 2026-06-01
Loyalty points
Configure points earn rates, signup bonuses, redemption rules, and expiry.
The loyalty program rewards repeat purchases with points that convert into checkout discounts. It's fully configurable per shop.
Where to find it
Settings → Customers → Loyalty settings section. Enable the program and configure earn and redemption rules.
Earning points
| Field | Type | Description |
|---|---|---|
| programName | string | Display name for your loyalty program on the storefront. |
| pointsPerCurrencyUnit | number | Points earned per unit of currency spent (e.g. 1 point per $1). |
| signupBonusPoints | number | Points granted when a shopper creates an account. |
| earnTrigger | enum | When points are credited: paid (on successful payment) or delivered (on delivery). |
Redeeming points
| Field | Type | Description |
|---|---|---|
| pointsPerDiscountUnit | number | Points required per unit of discount currency. |
| discountValuePerUnit | number | The discount value per redemption unit. |
| minPointsToRedeem | number | Minimum points a customer needs before they can redeem. |
| maxRedemptionPercent | number | Maximum percentage of an order total that points can cover. |
| pointsExpireDays | number | Days until unused points expire. Set to 0 for no expiry. |
Storefront experience
Customers see their points balance in their storefront account. At checkout, they can preview how many points to redeem for a discount. The redemption preview is computed server-side via the /loyalty/preview endpoint so the discount is always accurate.
Storefront loyalty endpoints
GET
/storefront-customer/loyaltyShopper loyalty summary (points balance).
CustomerPOST
/storefront-customer/loyalty/previewPreview loyalty redemption for a subtotal + points to redeem.
Customer